Private Plate Auctions
Search for a plate
DVLA holds around seven number plate auctions each year of previously unreleased distinctive and appealing registrations. Car Marks have attended every DVLA Auction since they started in 1989, providing us with a wealth of experience within the auction hall.
We provide a professional, comprehensive service which allows us to bid on your behalf, saving you time, and most importantly, money! Our service includes Suggested Hammer Price and Full Transfer Service. If we are successful in purchasing the registration on your behalf we charge a fee for our services - if we are not successful we do not charge. NO NUMBER PLATE – NO CHARGE!
We have acquired thousands of registrations for clients in this way, most of which have proved to be excellent investments. These numbers are unique and it can sometimes be difficult to determine their value. However we have detailed records of all previous auction sales enabling us to offer expert advice which could result in saving you thousands of pounds!
Contact us now for more details. More often than not our realistic charges prove to be self-financing. Check the list below to search for the next release of Auction Numbers
Next Number Plate Auction is:
Dates: - 30th November, 1st, 2nd December 2011
Location: - Dormy House Hotel, Broadway, Worcestershire, WR12 7LF
| Day 1 | Day 2 | Day 3 |
|---|---|---|
| 700 A | 786 FA | 14 O |
| 1970 AA | FA11 ZAL | 2 OCX |
| AAH 111L | FAS 71 | ODA 13Y |
| 8 AAS | FAT 773R | 12 OES |
| 550 AB | FBA 1G | 77 OF |
| ABB 33S | 8 FCM | 15 OJ |
| ABB 177T | 1 FCU | OJP 3 |
| 10 ABR | 90 FD | OK57 EVE |
| ABS 12 | FER 458X | 88 OM |
| 10 ABW | FFL 1R | 1 OMR |
| 94 AC | 100 FFX | 9 OMX |
| 12 ACL | 42 FJ | 36 OO |
| 14 ACS | 1 FJY | 11 OOO |
| 11 ACW | 1 FKW | OOO 1L |
| 97 AD | 3 FLJ | 1 ORF |
| 15 ADJ | 48 FM | ORL 3N |
| ADN 3N | FMO 1R | 599 OS |
| 16 ADS | FOX 33S | 33 OSX |
| 88 AE | 4 FPW | OVA 1S |
| 6 AEM | 51 FR | 3 OXE |
| 555 AF | FRE 4D | 11 OXV |
| 4 AFA | FRO 10M | 10 OY |
| AFR 333N | FSM 117H | 44 OYX |
| 1980 AG | 90 FXS | 333 P |
| 111 AGS | F4 HMA | 97 PA |
| 10 AHD | F4 ULK | PAG 8S |
| AHS 444N | F8 RMR | PAH 44L |
| 666 AJ | F44 HED | 92 PAM |
| 13 AJA | F47 BOB | PAM 444A |
| 666 AJE | F111 GHT | 7 PAP |
| 19 AJP | F111 NAL | PAR 555A |
| 555 AK | F111 SAL | 97 PAT |
| AKA 4Y | F111 THY | PAT 666Y |
| AKA 19L | F111 XER | PAU 11D |
| AKH 777R | F111 YNS | 1972 PB |
| AKT 6R | F412 HAD | 9 PBC |
| 1960 AL | F457 BEN | 8 PBR |
| AL11 SON | 131 G | 1970 PC |
| ALC 111N | 211 G | 12 PCD |
| ALE 4X | 96 GA | 3 PCF |
| ALE 333X | GAD 66E | PDA 13Y |
| ALF 4X | GAF 88R | 71 PDJ |
| ALK 33R | GAF 444R | 6 PDK |
| ALY 1D | GAN 111S | PEC 12 |
| ALY 11A | GAR 61E | 2 PEF |
| 1981 AM | GAR 444S | PEL 11S |
| AMA 18N | 45 GAV | 6 PEM |
| AMA 551E | 161 GB | PET 333Y |
| AMA 999N | 20 GBX | 2 PFA |
| AMJ 22D | 13 GCL | 4 PFJ |
| AMM 19R | 11 GDX | PGA 574R |
| AMM 77E | 52 GE | 11 PGD |
| AMM 444N | GEM 88S | 9 PGM |
| AMR 888T | GEM 111L | PGR 1F |
| AMY 66S | GER 1C | 7 PGR |
| 95 AN | 1980 GG | 22 PGT |
| 29 ANA | GHA 4R | 60 PGX |
| ANG 13F | 84 GJ | 9 PHL |
| ANJ 11S | 111 GJC | 5 PHS |
| ANJ 111M | 72 GJK | PJC 14 |
| ANN 1V | 87 GL | 8 PJK |
| ANN 4C | 111 GMW | 111 PJP |
| ANN 111R | GOU 999H | 3 PKW |
| 15 ANS | 98 GR | 6 PLD |
| ANT 444S | GRA 11L | 8888 PM |
| 99 AO | 75 GRC | 3 PNA |
| 92 AP | GRE 116S | PO55 SER |
| 77 APR | GRU 83R | POW 311A |
| APS 15 | 55 GRX | 3 PPN |
| 95 AR | 818 GS | 2 PPX |
| ARM 5A | 6 GSL | 1966 PR |
| ARM 777N | 94 GT | PRA 633P |
| 400 AS | GUJ 2R | 12 PRD |
| AS09 HOK | 444 GW | PRE 37A |
| 13 ASB | 88 GXG | PRE 811E |
| 10 ASE | GYM 805S | 1968 PS |
| ASJ 15 | G11 BON | 3 PSK |
| ASL 9M | G44 GAN | PUT 77S |
| 40 ASP | G44 REY | 92 PW |
| AST 111E | G61 BBS | PWA 11S |
| ASW 41N | G111 ENS | 9 PXJ |
| 92 AT | G111 GGG | 7 PXO |
| 10 ATY | G333 RRY | 88 PXS |
| 90 AW | G337 HAN | 11 PYX |
| 4 AWG | 94 H | P41 NYS |
| 90 AXJ | HAF 24H | P61 DDY |
| 27 AY | HAG 444R | P411 LEY |
| AY54 SHA | HAJ 77S | P514 TER |
| AYM 41N | HAM 24F | P911 JON |
| A1 ATT | HAN 111A | 96 RA |
| A1 AVA | HAR 11T | RAB 111A |
| A1 GBT | HAR 115A | 15 RAC |
| A1 JUN | HAR 811R | RAC 1K |
| A1 LET | 10 HAS | RAC 44L |
| A1 MAK | HAV 33S | RAF 10X |
| A1 MEN | 55 HBX | 3 RAH |
| A1 RAE | 79 HC | 87 RAJ |
| A1 ROE | 3 HCC | RAJ 1C |
| A1 RYE | 1960 HD | RAJ 4J |
| A1 TED | 5 HDC | RAJ 33N |
| A11 ONS | HEA 2L | RAJ 777N |
| A22 AAR | HEA 27S | RAM 1E |
| A45 HAH | HEA 111S | RAM 9N |
| A55 AMG | HEB 555Y | RAN 66S |
| A56 NDU | 3 HEN | 17 RAS |
| A60 ULD | HES 600D | RAV 1T |
| A64 TOR | HEW 777T | RAV 111E |
| A81 LEE | 1 HFN | RAW 55Y |
| A99 AMB | 3 HFS | 86 RAY |
| A222 HAR | 3 HFX | RAY 447T |
| A328 GTS | 1 HHF | RAY 700N |
| A350 CLK | 56 HJ | 1980 RB |
| A444 LAM | 48 HN | 5 RBK |
| A554 NDU | HNS 23 | 900 RC |
| A728 BMW | HOS 55Y | RCA 110W |
| A851 HOT | HOT 14S | 10 RCC |
| A888 ELL | HOU 58Y | 8 RCM |
| 777 B | 6 HRD | 95 RD |
| 94 BA | 94 HS | 11 RDJ |
| BA53 TTS | 5 HSA | 4 RDX |
| BAG 4N | 6 HSG | 49 RE |
| BAG 80Y | HSY 3D | 9 REB |
| BAH 17A | 39 HT | REL 444X |
| BAJ 44R | HU57 LER | 87 RF |
| BAL 9M | HUN 777Y | 777 RG |
| BAL 44N | HUR 55H | 29 RGO |
| BAL 44S | HUX 133Y | RHY 5K |
| BAL 881R | 38 HWM | 550 RJ |
| BAN 541X | 4 HXA | 10 RJA |
| BAR 66H | 3 HXX | RJE 551E |
| 12 BAS | H32 BMW | 11 RJL |
| BAS 711N | H33 LEN | 99 RK |
| BAT 773N | H33 LON | 3 RKG |
| BAY 24M | H41 YLE | 8 RKS |
| BAY 33R | H44 HAD | 93 RL |
| 96 BB | H54 NDS | 7 RLL |
| 4 BBR | H84 TTY | 800 RM |
| 400 BC | H111 EAD | RMA 55Y |
| 10 BCL | H111 LLY | 13 RMJ |
| 12 BCP | H111 YES | 39 RN |
| 1976 BD | H155 MAX | RO11 AND |
| 11 BDG | H444 RES | ROA 114N |
| 43 BE | H444 RPS | ROB 77E |
| BE11 BOY | H444 RTY | ROB 83S |
| BE53 LEY | H444 WES | ROB 88T |
| BEA 7H | H445 ANG | ROD 648Y |
| BEA 611E | H477 NAH | ROH 222N |
| BEB 13Y | 900 J | RON 777N |
| 10 BED | 95 JA | ROP 33S |
| BED 33N | JAB 44A | ROS 51T |
| 4 BEK | JAD 333S | ROX 8N |
| BEK 35S | JAG 53E | ROY 444S |
| 61 BEN | 13 JAJ | 1947 RP |
| BEN 5T | 46 JAK | 5 RPN |
| BEN 111D | JAK 2E | 100 RPX |
| BEV 1D | JAK 13A | 200 RR |
| BEV 600D | 77 JAM | 1 RRU |
| BEW 555S | JAM 13C | 1975 RS |
| BEX 777E | 98 JAN | RSB 12 |
| BEY 5S | JAN 3C | 8 RSS |
| 32 BF | JAN 37F | 444 RT |
| 3 BFP | JAN 60G | 8 RTM |
| 30 BFX | JAS 1D | 111 RUG |
| 95 BG | JAS 511S | RUM 8N |
| BGA 1R | JAY 111A | RUS 13Y |
| 89 BH | 1978 JB | RUS 888Y |
| BHA 711R | 500 JBK | 22 RXA |
| BHA 771E | 12 JBR | 90 RXD |
| BHO 1 | 1990 JC | 4 RXJ |
| 89 BJ | 18 JCC | 7 RXR |
| 11 BJA | 9 JCL | 20 RXV |
| 12 BJR | 111 JCP | 44 RXY |
| 82 BK | JCR 199S | RYD 33S |
| 4 BKW | 10 JCX | R41 PHB |
| 89 BL | 1974 JD | R44 DAM |
| 900 BM | 14 JDB | R89 MAT |
| BMW 1M | 10 JDN | R477 RAY |
| BMW 123D | 2 JDX | 94 S |
| 47 BN | 97 JE | 1960 SA |
| 5 BND | JE55 ESS | 14 SAC |
| 29 BO | JE55 PER | 17 SAD |
| BOB 10W | 58 JEF | SAD 13D |
| BOB 88S | JEF 1B | SAD 14H |
| BOL 44M | 93 JEN | SAF 111L |
| BON 5E | JEN 111D | SAH 16S |
| BOR 2X | JEN 888S | SAJ 88D |
| BOU 17S | 95 JF | SAK 84R |
| BOV 11S | 7 JFS | SAL 111A |
| 11 BPR | 10 JFX | SAL 777M |
| BPS 12 | 666 JJ | 93 SAM |
| 555 BR | 13 JJD | SAM 777A |
| BR11 DGE | 666 JJJ | 7 SAP |
| BRA 115H | 99 JK | SAR 888S |
| BRA 555Y | 3 JKW | 600 SB |
| BRE 1S | 700 JL | 5 SBA |
| BRE 77C | 6 JLN | 66 SCB |
| 5 BRN | JLS 13 | 9 SCC |
| BRY 2N | 1985 JM | SCC 55 |
| 600 BS | 15 JMW | 6 SCL |
| 10 BSA | 87 JN | SCL 455S |
| 111 BSC | 2 JNH | SCR 2P |
| 3 BTK | 7 JNS | 888 SD |
| BTR 1M | 95 JO | 66 SDB |
| BU55 LEY | JO54 HAL | 7 SDD |
| BU55 TON | JOD 13A | 93 SE |
| BUG 123 | JOD 77S | SEB 13 |
| BUT 5H | JOE 1V | SEN 51R |
| BUT 118R | JOH 81S | SER 2A |
| 5 BXG | JON 69P | SET 773R |
| 6 BXJ | JON 111R | 4 SFJ |
| B21 DAL | JON 777S | 8 SFX |
| B33 NNS | JOY 555E | 1990 SG |
| B44 YNE | 98 JP | 50 SGC |
| B45 RAM | JPA 73L | 96 SH |
| B48 TLE | JPB 3T | SHA 4Y |
| B81 BBY | 11 JPN | SHA 222P |
| B83 ECH | JPS 18 | SHA 247A |
| B83 VAN | 888 JR | SHA 554D |
| B84 NES | 20 JRC | SHA 888M |
| B84 RRY | 5555 JS | SHE 2E |
| B111 BBY | 12 JSA | 999 SJ |
| B111 DER | 235 JT | 63 SJA |
| B111 RDS | 12 JTP | 911 SJF |
| B116 JAM | JUD 3M | 14 SJS |
| B166 LEE | JUL 73S | 96 SJW |
| B190 MAR | JUL 133T | 77 SJX |
| B199 EST | JWA 11S | 94 SK |
| B199 UNS | 333 JXA | SKA 111R |
| B411 PAL | 44 JXH | SKY 50N |
| B444 KER | 30 JXJ | 1955 SL |
| B444 TTY | 4 JXR | SLA 777S |
| 222 C | 111 JYX | 5 SLP |
| 98 CA | J41 SYN | SMA 553Y |
| CAC 44S | J46 GON | 78 SN |
| CAD 33R | J57 EVE | SNO 111N |
| CAF 333S | J57 ORR | 46 SO |
| 77 CAG | J81 AKE | SOB 44N |
| CAL 666B | J445 SAM | 911 SP |
| CAN 43Y | J511 DHU | 15 SPM |
| CAR 1R | J750 BMW | SPR 466Y |
| CAR 15P | J811 RKE | 11 SPT |
| CAR 133N | 79 KA | 3 SPX |
| CAS 914N | KAC 7Y | 92 SR |
| 55 CAV | KAF 70N | 7777 SS |
| CAW 77E | KAH 33R | SSL 1X |
| 300 CB | KAL 13R | 6 SSP |
| CBA 1G | 16 KAM | 88 SSS |
| 12 CBR | KAM 18L | 400 ST |
| 97 CC | KAM 117L | STU 22T |
| 5 CCA | KAM 333L | 111 SU |
| 88 CCC | KAN 44V | SUB 118N |
| 50 CCX | KAN 115H | 93 SUE |
| 96 CD | KAS 1C | SUE 3E |
| CDA 1Y | KAS 111B | SUE 444A |
| 111 CDB | KAT 13C | SUK 111H |
| 10 CDD | 46 KAY | 3 SUM |
| CDO 14N | KAY 1B | SUN 777Y |
| 11 CDR | 4 KCA | SUP 8A |
| 84 CE | 50 KDX | SUT 111E |
| 7 CEJ | KE55 LEY | 700 SW |
| 4 CET | KEE 37S | 1 SWR |
| 91 CF | 8 KEJ | 30 SXA |
| 3 CFP | KEL 333S | 10 SXD |
| 888 CH | KEL 513X | 80 SXJ |
| CHA 554N | 76 KEN | 4 SXR |
| CHA 554R | KEN 2A | 5 SXW |
| CHE 33P | KEN 213S | SYR 33D |
| CHE 221E | KER 11M | S33 GUL |
| CHE 411E | KER 22R | S34 LYS |
| CHL 5E | KEV 1D | S41 HAJ |
| CHO 11E | KGR 4Y | S48 BYK |
| CHR 115F | KHA 6N | S51 MAL |
| 4 CHS | KHA 17N | S61 YNN |
| 97 CJ | KHA 81B | S73 PHB |
| 12 CJC | KHA 82A | S111 NCH |
| 12 CJG | KHA 777N | S111 OUX |
| 12 CJR | KHR 444M | S160 AMG |
| 999 CK | 9 KJM | S441 GAL |
| 92 CKS | 10 KJP | S445 HAH |
| 555 CL | 1 KJV | 97 T |
| CLA 71F | 63 KL | 82 TA |
| CLS 14 | KMA 11R | TAC 11A |
| CLU 88A | 48 KN | TAC 17A |
| CLV 11N | KOF 1B | TAN 1L |
| 700 CM | KOR 1M | TAN 157A |
| 11 CMS | KOR 884N | 9 TAS |
| 69 CN | KOV 1R | TAS 11B |
| 4 CNA | 10 KPS | TAS 111M |
| 6 CNJ | 1 KPY | TAY 4B |
| 8 CNL | KRA 11G | 93 TB |
| CNS 7 | KRY 848Y | 700 TC |
| COB 444A | 96 KS | 80 TCH |
| COL 3E | 9 KSC | TCM 8 |
| COL 6Y | 3 KSE | 6 TDJ |
| COL 444N | 89 KT | TEE 800N |
| CON 311M | KU54 SHA | TEJ 444S |
| COO 22E | KUL 131R | 83 TEP |
| 1977 CP | KUM 2R | TER 444H |
| 66 CPM | KUN 3L | TES 14R |
| 14 CPR | KUW 411T | TET 51L |
| 92 CR | 7 KXE | 3 TFW |
| CRA 19A | 8 KXO | 66 TFX |
| CRA 885Y | 4 KXR | 90 TG |
| CRA 999E | 22 KXX | 97 TH |
| 13 CRD | K33 FES | THA 83T |
| CRH 111S | K41 VER | 1 THD |
| 1960 CS | K110 DGE | THE 4R |
| 4 CSF | K114 NAJ | THE 84D |
| 5 CSK | K215 TEN | 6 TJG |
| 800 CT | K344 LEY | 47 TK |
| 55 CTS | K541 EEM | 71 TL |
| CU55 ELL | 1084 L | 90 TL |
| CUB 8N | 81 LA | 99 TM |
| 222 CXS | LA55 KAR | TMO 1R |
| C44 SSY | LAK 33Y | 444 TN |
| C48 URN | LAR 9S | 32 TO |
| C70 NGE | LAR 411N | TOH 33D |
| C71 MMY | 11 LAS | 87 TOM |
| C74 TES | LAU 7A | TOM 5A |
| C81 LLS | LAU 773R | TOM 11T |
| C81 NNS | 48 LAW | TON 111X |
| C81 RDY | LAW 744R | TOW 133R |
| C91 BBS | LAY 111A | 88 TP |
| C333 VEE | 98 LB | 3 TPO |
| C444 BBY | 999 LC | 8 TPS |
| C444 LUM | 8 LCD | 87 TR |
| C444 RTY | 18 LCM | TR02 ACY |
| C445 ONS | 5 LCS | 96 TRW |
| C541 MON | 86 LD | TRY 80Y |
| C618 SON | 3 LDK | 5000 TS |
| 91 DA | 33 LDX | 8 TSC |
| DAD 66E | LE55 ONA | 95 TT |
| DAM 33 | LEA 550N | TTR 4A |
| DAN 1T | 78 LEE | TUR 80H |
| DAN 11F | LEE 4R | TVR 1C |
| DAN 12A | LEE 44A | 71 TW |
| DAN 106K | 3 LEP | 1 TWM |
| DAN 110L | 501 LES | 6 TXG |
| DAR 999N | LEU 19G | 77 TXS |
| DAS 18 | LEW 31S | 444 TXX |
| DAU 171A | LEW 115A | 2 TXY |
| DAV 33L | LEX 333Y | 26 TY |
| DAV 333D | 1 LFW | TY51 LER |
| DAV 444S | 2 LGE | 11 TYX |
| DAX 111E | 81 LH | T3 ENS |
| 1970 DB | 1 LHF | T34 HAN |
| 12 DBT | 5 LJA | T54 GAR |
| 1980 DC | 7 LJX | T84 KER |
| 12 DCA | LKE 17H | T411 LOR |
| 13 DCP | 56 LL | T570 KES |
| 10 DCW | 3 LLB | 111 UAX |
| 90 DD | 95 LM | 10 UCX |
| 88 DDD | LO07 TUS | 9 ULX |
| 3 DDK | LOG 111E | UMR 241N |
| 94 DE | LOH 444N | 1 UND |
| DE53 RTS | LOL 44T | USM 411N |
| 900 DEB | LOV 111Y | 33 USX |
| DEB 111S | 91 LP | UTD 60Y |
| 7 DEG | 222 LR | UTD 574R |
| DEH 1X | 6 LRG | 6 UXE |
| 56 DEN | 99 LS | 55 UXL |
| DEN 15H | 2 LSE | 30 UXP |
| DEN 88Y | 2 LSX | 22 UXU |
| DEP 8K | LUB 3Y | 9 UYX |
| DER 999Y | LUB 11A | 95 V |
| 48 DES | LUC 9Y | 81 VA |
| 14 DET | LUC 45R | VAB 15S |
| DEW 4N | LUC 445S | VAL 50N |
| DEW 8R | LUS 77S | VAL 111A |
| DEW 33N | LUV 11Y | 20 VBX |
| 92 DF | LUX 80Y | VD51 NGH |
| 88 DFX | 1 LWA | VEN 33R |
| 94 DG | 3 LWT | 2 VFX |
| 12 DGR | 90 LXB | 88 VPX |
| 92 DH | 11 LXE | VRE 1D |
| 11 DHC | 99 LXL | 2 VRX |
| DHE 511S | 77 LXT | 55 VSX |
| 1977 DJ | 99 LXV | 777 VV |
| 18 DJA | 22 LXY | 4 VWX |
| 14 DJL | LYD 14A | 100 VXC |
| 79 DJR | LYN 11A | 500 VXE |
| 44 DJX | LYN 28Y | 5 VXM |
| 87 DK | LYN 554Y | 33 VXX |
| 500 DL | 222 LYX | 90 VYX |
| 10 DLJ | L31 GHB | V4 RAH |
| 98 DM | L41 LAB | V19 ERS |
| 73 DN | L84 NKS | V84 TES |
| 2 DNH | L355 COT | 89 W |
| DOC 2G | L355 LYS | WA55 EMS |
| DOG 44N | L366 ATE | WAH 88D |
| DOL 333N | L411 ARA | WAK 7R |
| DOO 111Y | L811 REN | WAL 44N |
| DOR 334N | L911 POR | WAL 111D |
| DOS 5H | 99 M | 9 WBA |
| DOU 664N | 211 M | 88 WBX |
| DOU 666G | 600 MA | 23 WC |
| DOW 53Y | MAB 11E | 37 WD |
| DOW 113R | 72 MAC | WFC 80Y |
| 6 DPN | MAC 64S | WHE 444L |
| DPS 19 | MAC 555S | 6 WJS |
| 1985 DR | MAD 444N | 63 WL |
| DRA 66S | MAG 11E | 5 WMJ |
| DRR 4W | MAG 660T | 8 WMS |
| 900 DS | MAK 84R | WOM 847S |
| DSA 11Y | MAL 333T | WOO 2E |
| 17 DSC | MAL 777Y | WOT 111S |
| 16 DSJ | 12 MAP | WOW 848E |
| 12 DSR | MAR 10J | 31 WP |
| 93 DT | MAR 13X | 39 WR |
| DUC 45T | MAR 14G | 20 WRX |
| DUD 111A | MAR 444K | 84 WS |
| DUG 111D | MAR 555Y | 47 WT |
| DUG 888N | MAS 19 | 4 WTK |
| DUR 1C | MAS 2H | WWA 113R |
| DUT 770N | MAS 84B | 1 WWK |
| 92 DW | 59 MAT | 4 WXE |
| 4 DWK | MAT 22A | 777 WXS |
| 111 DWM | MAT 881E | 10 WXU |
| 11 DXG | 71 MAX | 4 WXX |
| 77 DXS | MAX 573R | WYA 7S |
| D3 YES | 900 MB | 9 WYX |
| D5 ALT | 11 MBR | W3 EKY |
| D33 NTS | 92 MC | W8 TON |
| D38 RAS | 6 MCE | W11 LDS |
| D44 MES | 87 MCH | W33 SON |
| D44 NAS | 14 MCJ | W41 TTY |
| D44 NBY | MCL 8Y | W311 FUN |
| D44 NDY | 111 MCL | W445 EEM |
| D44 RBY | 7 MCO | W511 NGH |
| D80 YNE | 93 MD | W570 REY |
| D81 XON | 3 MDF | 458 X |
| D111 RTY | 84 ME | 9 XAB |
| D118 LEY | ME09 GAN | 30 XAK |
| D158 REY | 8 MEC | XAV 16R |
| D166 ENS | 93 MEG | 10 XAY |
| D171 LON | MEG 66N | 53 XC |
| D333 EEP | 57 MEL | 44 XCX |
| D333 VON | MEL 4R | 500 XEA |
| D444 LBY | MEM 1E | 400 XES |
| D444 LES | 16 MER | 88 XFF |
| D444 NDO | 4 MFS | 30 XHA |
| 92 E | 93 MG | XKJ 4G |
| 47 EA | 11 MGL | 2 XLE |
| EAG 111E | MGR 3Y | 7 XNX |
| EAS 11 | 10 MGX | 2 XPN |
| EAS 11Y | 88 MH | XRO 81N |
| EBO 11Y | 50 MJB | 555 XX |
| EBR 3Y | 74 MJF | XX54 NDY |
| 58 EC | 27 MJM | 11 XXA |
| EDD 661E | 111 MJW | 900 XXX |
| EDN 333Y | 90 MK | X48 BEY |
| EDR 15S | MLS 111 | X57 YPE |
| 79 EE | 95 MO | 83 Y |
| 6 EEK | MOD 1E | 15 YA |
| 91 EF | MOG 333R | YES 5S |
| EFP 2 | MOL 6Y | 222 YFX |
| EGG 3R | MOM 111N | YOU 555F |
| EGH 4M | MOM 850Y | YSY 3D |
| EHA 11S | MON 333Y | 3 YTM |
| 57 EJ | MOT 33X | 11 YU |
| 1 EJX | MOT 44H | YUV 11S |
| 47 EL | MOW 555E | 1 YVE |
| EL55 DON | 500 MR | YVE 773X |
| ELG 6R | MR51 GNS | 50 YXX |
| ELF 11E | 222 MRH | Y4 FFA |
| ELL 11F | 14 MRS | Y5 TAR |
| ELL 51E | 1966 MS | Y35 BOB |
| EM11 LYY | 13 MSD | Y57 OCK |
| EMM 41S | MSU 770N | Y110 YDS |
| EMM 444Y | MUD 455R | |
| ENR 11E | 1 MUE | |
| 5 EPS | MUM 444N | |
| ERM 4N | MUR 77Y | |
| ERO 771C | MUS 44A | |
| 59 ES | 67 MUS | |
| ESY 3D | 4 MWD | |
| ETH 18N | MWO 1L | |
| ETH 55N | 111 MXJ | |
| 77 EUX | 8 MXV | |
| 1 EVG | 3 MXX | |
| EXE 111L | 8 MXY | |
| E2 OOO | MYP 11E | |
| E5 HAS | 92 MYP | |
| E5 SER | MYR 3G | |
| E8 ALL | M4 TER | |
| E10 GAN | M24 HED | |
| E12 OCK | M31 DON | |
| E33 LES | M41 SYP | |
| E444 RLE | M45 SHY | |
| E514 TER | M51 ATE | |
| M51 LLY | ||
| M118 URN | ||
| M455 SER | ||
| M477 EVS | ||
| M477 KEY | ||
| M811 LAL | ||
| 86 N | ||
| NAA 221R | ||
| NAD 888S | ||
| 9 NAJ | ||
| NAS 111F | ||
| NAV 177A | ||
| NAV 555B | ||
| 5 NBX | ||
| 86 NC | ||
| 6 NCJ | ||
| 777 NCX | ||
| 39 ND | ||
| 4 NDB | ||
| 12 NDY | ||
| NE11 LLS | ||
| NE55 SSY | ||
| NEA 1M | ||
| NEC 6 | ||
| NEL 44S | ||
| NET 77S | ||
| NEW 647E | ||
| 53 NJ | ||
| 3 NJF | ||
| 1 NLF | ||
| NMA 11K | ||
| 10 NNX | ||
| NOE 1B | ||
| NOR 11E | ||
| 59 NR | ||
| 22 NRX | ||
| NSE 4 | ||
| 7 NSG | ||
| NSH 4H | ||
| 56 NT | ||
| NUG 11T | ||
| NUT 53Y | ||
| 123 NVD | ||
| 1 NWA | ||
| NWE 15S | ||
| 50 NWX | ||
| 3 NXX | ||
| NYR 333S | ||
| 9 NYX | ||
| N422 EER | ||
| N488 OTT |
